Trains to Khalikot Station - List of Trains and Train Numbers with Important Telephone Number's


Universal Train Enquiry Number:139
Station Enquiry Number:
Station In Charge Number 1:
Station In Charge Number 2:
RPF Number:
RPF CCB (Central Crime Bureau):01123303656
RPF CCB (Security Control Room):01123303982
RPF CCB HQ(Security Control Room):01123303983
Govt Railway Police Number:
HQ. Govt Railway Police Number:06712443982
Grievances Redressal:06742300230
Grievances Redressal E-Mail::dgm@ecor.railnet.gov.in
General Manager:06742300773
Sl NoNoTrain NameArr.Dep.ScheduleOriginDestination
1 12843 PURI AHMEDABAD EXPRESS 20:09 20:11 Tue,Thu,Fri,Sat Puri Ahmedabad
2 12844 AHMEDABAD PURI EXPRESS 06:00 06:02 Sun,Mon,Thu,Sat Ahmedabad Puri
3 17479 PURI TIRUPATI EXPRESS 15:17 15:19 Sun,Mon,Wed,Thu,Fri Puri Tirupati
4 17480 TIRUPATI PURI EXPRESS 11:12 11:14 Mon,Tue,Wed,Fri,Sat Tirupati Puri
5 18411 INTERCITY EXPRESS 08:48 08:49 Daily Bhubaneswar Visakhapatnam
6 18412 INTERCITY EXPRESS 21:01 21:03 Daily Visakhapatnam Bhubaneswar
7 18437 BHUBANESWAR BHAWANIPATNA LINK EXPRESS 21:29 21:31 Daily Bhubaneswar Bhawanipatna
8 18447 HIRAKHAND EXPRESS 21:29 21:31 Daily Bhubaneswar Jagdalpur
9 18463 PRASANTHI EXPRESS 07:03 07:05 Daily Bhubaneswar Bangalore
10 18464 PRASANTHI EXPRESS 19:01 19:02 Daily Bangalore Bhubaneswar
11 18495 RAMESWARAM BHUBANESWAR EXPRESS 06:20 06:22 Sun Rameswaram Bhubaneswar
12 78411 BHUBANESWAR CHATRAPUR PASSANGER 12:35 12:36 Daily Bhubaneswar Chhatrapur
13 78412 CHATRAPUR BHUBANESWAR PASSANGER 14:43 14:44 Daily Chhatrapur Bhubaneswar
14 78419 BHUBANESWAR PALSA PASSANGER 21:37 21:38 Daily Bhubaneswar Palsa
15 78420 PALSA BHUBANESWAR PASSANGER 09:33 09:34 Daily Palsa Bhubaneswar
16 78501 CUTTACK PALSA UTKAL SAMMILANI 19:52 19:53 Daily Cuttack Palsa
17 78502 PALSA CUTTACK UTKAL SAMMILANI 06:50 06:51 Daily Palsa Cuttack